TULSA weather, 20-May 15:15 UTC |
METAR feed on AV Mobile
KRVS 2 nm, W TULSA JONES JR. AIRPORT
KTUL 10 nm, N TULSA INTERNATIONAL AIRPORT
KOKM 23 nm, S Okmulgee, Okmulgee Municipal Airport
KGCM 27 nm, NE Claremore, Claremore Regional AirportTAF
AMD KRVS 201433Z 2015/2112 16004KT P6SM OVC019
FM201700 17010KT P6SM BKN035
FM202100 17009KT P6SM VCTS SCT040CB OVC100
FM210000 19010KT 4SM TSRA OVC040CB
TEMPO 2100/2104 VRB25G45KT 1SM +TSRA BKN010 OVC040CB
FM210600 22009KT 5SM -SHRA BKN050
FM211000 32005KT P6SM OVC025

Visit Jenks - Rental Cars - Hotels - Flights
AirportView.net is a production of Avionics Specialists, LLC, based in Loveland, CO.