Blogs
| Links
| About
Visit Boulder - Rental Cars - Hotels - Flights
| Location | |
|---|---|
| Lat/Lon | |
| Elevation | 5288 (E) |
| From city | 03 nm NE |
| Magnetic Variation | 12° E (1985) |
| Sectional Chart | CHEYENNE |
| Time Zone | |
| Address | BOULDER, COLORADO |
| Airport Operations | |
|---|---|
| Airport Use | Open to the public |
| Control Tower | No |
| Boundary ARTCC | ZDV, DENVER |
| FSS | DEN, DENVER |
| FSS Toll-Free Phone | 1-800-WX-BRIEF |
| NOTAM Facility | DEN, NOTAM 'D' service at airport |
| Attendance | 0800-1700, daily, year-round. |
| Wind Indicator | Lighted indicator |
| Beacon | Clear-Green (Lighted Land Airport) |
| Airline Operations | |
| Lights | |
| Lighting Schedule | DUSK-DAWN |
| Segmented Circle | Yes |
| General Remarks | |
|---|---|
| A110-11 | WATER FOWL ON AND INVOF ARPT. |
| A110-12 | RY 26 HAS 300 FT SAFETY AREA OUTLINED WITH RED REFLECTORS. 130 FT DROPOFF EAST OF MARKED AREA. |
| A110-13 | RY 08/26 TPA (1012 FT AGL) 6300 FT MSL; RY 08 DEP, NO TURN BLO (512 FT AGL) 5800 FT MSL. RY 08 PREFERRED UNDER LIGHT WIND CONDITIONS. DURING WEST WIND CONDITIONS EXPECT SEVERE WIND TURBULENCE APPROACHING AND DEPARTING RY 26. |
| A110-14 | SIMULTANEOUS APCHS TO, AND DEPS FROM, RY 8/26 AND 8G/26G ARE PROHIBITED. POWERED ACFT YIELD RIGHT OF WAY TO GLIDERS ON FINAL OR INITIATE A GO-AROUND FOR ADEQUATE SPACING. |
| A110-15 | BE ALERT; INTENSIVE USAF STUDENT TRAINING IN VICINITY OF COLORADO SPRINGS & PUEBLO COLORADO. |
| A110-2 | RY 08G/26G FOR GLIDER USE ONLY, 197 FT SEPARATION CNTRLN TO CNTRLN. CAUTION GLIDER OPS AS CLOSE AS 60 FT PARALLEL TO RY 8/26. |
| A110-3 | RYS 08 & 08G 25 FT TO 55 FT TREES OUTLINE HAYDEN LAKE AS CLOSE AS 200 FT FM 08G THLD. |
| A110-5 | HAYDEN LAKE LOCATED 250 FT FM RY 8 & RY 8G THLDS 0B. |
| A110-7 | NOISE ABATEMENT PROCEDURES IN EFFECT; CALL AMGR (303) 441-3108 OR HTTP:/WWW.BOULDERCOLORADO.GOV/AIRPORT. |
| A30-08G/26G | RWY 08G/26G LNDG AREA UNDEFINED. |
| A33-08G/26G | RWY 08G/26G 3,000X20 FT CHIP AND SEAL ON WEST END; EAST 1,100 FT IS GRASS. |
| A70 | 24 HOUR SELF SERVE 100LL AVAILABLE |
| A81 | ACTVT MIRL RY 08/26 - CTAF. |
| A81 1 | ACTVT MIRL RY 08/26 AND VASI 26- CTAF. |
| Tower Communications | |
|---|---|
| CTAF/Unicom | 122.725 |
| Navaids (24 hr operation except as noted) | |
|---|---|
| BJC VOR/DME (420) |
9 nm, 332.3° JEFFCO, 11E ch 101X 115.40 OPERATIONAL RESTRICTED Remarks: VOR PORTION UNUSBL 226-245 BYD 36 NM BLO 17,000, 246-278 BYD 30 NM BLO 19,000 FT, 279-300 BYD 34 NM BLO 18,000 FT. Remarks: DME UNUSBL 246-278 BYD 30 NM. |
| DEN VOT (418) |
28 nm, 291.3° DENVER INTERNATIONAL, 110.00 OPERATIONAL IFR Remarks: VOT UNUSBL IN TERMINAL AREA N OF TWY AA TO TWY BN & W TWY L TO TWY F. |
| DVV VORTAC (421) | 29 nm, 287.6° MILE HIGH, 11E ch 094X 114.70 OPERATIONAL IFR |
| DEN VOR/DME (417) | 29 nm, 297.8° DENVER, 11E ch 126X 117.90 OPERATIONAL IFR |
| BKF TACAN (407) |
30 nm, 312.6° BUCKLEY, 12E ch 033X OPERATIONAL IFR Remarks: NO-NOTAM MP: 1500-1700Z++MON. UNMTO 0530-1330Z++. |
| APA VOT (416) |
33 nm, 327.9° CENTENNIAL, 108.20 OPERATIONAL IFR Remarks: VOT UNUSBL EAST OF TWY C-4. |

| CTAF/Unicom | 122.725 |
| FSS | DENVER (DEN) 1-800-WX-BRIEF, NOTAM 'D' DEN |
AirportView.net is a production of Avionics Specialists, LLC, based in Loveland, CO.