Search Results
Found 18 airports matching "NY2"
| FAA ID | ICAO | Location | Airport Name |
|---|---|---|---|
| 3NY2 | ASTORIA, NY | ASTORIA | |
| 1NY2 | BUFFALO, NY | OISHEI CHILDRENS HOSPITAL | |
| NY25 | CAMILLUS, NY | CAMILLUS | |
| 2NY2 | CHESTER, NY | HIGH VIEW TOO | |
| 4NY2 | COLLEGE POINT, NY | EDO | |
| NY20 | FORT PLAIN, NY | NELLIS FIELD | |
| NY26 | HERKIMER, NY | SKY-RANCH | |
| 6NY2 | HORSEHEADS, NY | OMNI AIRPARK | |
| NY28 | JORDAN, NY | ANTHONSON | |
| 8NY2 | MILTON, NY | MOUNTAIN FRESH FARM | |
| NY23 | MOHAWK, NY | MAC | |
| NY22 | NEW YORK, NY | NYPD AIR OPERATIONS (FLOYD BENNETT FIELD) | |
| NY24 | NIAGARA FALLS, NY | COLONIAL | |
| NY27 | SOUTH DAYTON, NY | SOUTH DAYTON AIRPORT | |
| 0NY2 | STONY POINT, NY | AMAR | |
| NY29 | WATKINS GLEN, NY | SCHUYLER | |
| NY21 | WEBSTER, NY | DEWITT | |
| 9NY2 | WESTFIELD, NY | WESTFIELD MEMORIAL HOSPITAL |
GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024