OOLOGAH weather, 26-May 00:33 UTC |
METAR feed on AV Mobile
KGCM 14 nm, SE Claremore, Claremore Regional Airport
KTUL 19 nm, SW TULSA INTERNATIONAL AIRPORT
KBVO 24 nm, NW BARTLESVILLE MUNICIPAL AIRPORT
KRVS 30 nm, SW TULSA JONES JR. AIRPORTTAF KTUL 252340Z 2600/2624 17012G18KT P6SM SCT040 BKN250
FM260100 17011KT P6SM BKN040 WS012/22035KT
FM260800 17006KT P6SM SCT030 BKN040 WS012/22035KT
FM261100 16011KT P6SM BKN025 WS012/22035KT
FM261500 17015G22KT P6SM BKN025
FM261900 17016G23KT P6SM BKN035

Visit Claremore - Rental Cars - Hotels - Flights
AirportView.net is a production of Avionics Specialists, LLC, based in Loveland, CO.