CURRENT
Age
21 min | 12 Feb 17:55 UTC
K82C 121755Z AUTO 32005KT 1 3/4SM -SN SCT024 OVC030 M12/M15 A3008 RMK AO2 T11201147 11120 21150
FORECAST
Date
12 Feb 17:09 UTC
TAF KVOK 121700Z 1217/1323 04006KT 0800 SN BKN006 620069 QNH2997INS
TEMPO 1217/1223 9000 -SN FEW009 BKN016 OVC020 620169
BECMG 1223/1224 36009KT 0800 SN BKN008 OVC015 620153 QNH2993INS
BECMG 1306/1307 33010G20KT 9000 -SN SCT009 OVC014 620145 QNH2995INS
BECMG 1311/1312 32010G22KT 9000 -SN SCT015 BKN020 OVC035 620208 QNH3001INS
BECMG 1314/1315 30010G20KT 9999 NSW FEW016 FEW020 SCT035 QNH3013INS TXM10/1223Z TNM16/1314Z LAST NO
AMDS AFT 1221 NEXT 1309