CURRENT
No Current Report available for KAEJ
FORECAST
Date
8 Feb 00:36 UTC
TAF KGUC 082333Z 0900/0924 27010G18KT P6SM SCT080
FM090100 26010KT P6SM SCT080
FM091000 32003KT P6SM BKN200
FM091800 22005KT P6SM FEW200
No Current Report available for KAEJ
8 Feb 00:36 UTC
TAF KGUC 082333Z 0900/0924 27010G18KT P6SM SCT080
FM090100 26010KT P6SM SCT080
FM091000 32003KT P6SM BKN200
FM091800 22005KT P6SM FEW200
© HJS Aviation, LLC - AirportView™
Powered By Big Leaf LLC