CURRENT
Age
57 min | 23 Mar 17:50 UTC
KALN 231750Z 35008KT 10SM CLR 08/M03 A3045
FORECAST
Date
23 Mar 18:22 UTC
TAF KSTL 231720Z 2318/2424 02009KT P6SM SCT250
FM232100 05009KT P6SM BKN250
FM240400 10007KT P6SM BKN250
FM241500 14008KT P6SM SCT250
57 min | 23 Mar 17:50 UTC
KALN 231750Z 35008KT 10SM CLR 08/M03 A3045
23 Mar 18:22 UTC
TAF KSTL 231720Z 2318/2424 02009KT P6SM SCT250
FM232100 05009KT P6SM BKN250
FM240400 10007KT P6SM BKN250
FM241500 14008KT P6SM SCT250
© HJS Aviation, LLC - AirportView™
Powered By Big Leaf LLC