CURRENT
No Current Report available for KCDA
FORECAST
Date
19 Oct 12:22 UTC
TAF KHIE 191120Z 1912/2012 VRB04KT P6SM SCT230
FM191700 16007KT P6SM SCT240
FM200400 15009KT P6SM BKN035
FM200600 15009KT P6SM BKN009
No Current Report available for KCDA
19 Oct 12:22 UTC
TAF KHIE 191120Z 1912/2012 VRB04KT P6SM SCT230
FM191700 16007KT P6SM SCT240
FM200400 15009KT P6SM BKN035
FM200600 15009KT P6SM BKN009
© HJS Aviation, LLC - AirportView™
Powered By Big Leaf LLC