CURRENT
Age
21 min | 14 Dec 03:35 UTC
KGWW 140335Z AUTO 00000KT 10SM CLR 04/04 A3002 RMK AO2 T00380035
FORECAST
Date
13 Dec 22:38 UTC
TAF
AMD KGSB 132230Z 1322/1503 23009KT 9999 FEW250 QNH3001INS
BECMG 1403/1404 VRB06KT 9999 BKN020 OVC050 WS020/24035KT QNH2996INS
BECMG 1408/1409 33009KT 9999 BKN003 OVC010 QNH2990INS
TEMPO 1409/1411 4800 RA BR BKN002
BECMG 1410/1411 33010G20KT 4800 RA BKN003 QNH2992INS
BECMG 1413/1414 34015G25KT 8000 -SHRA BKN002 OVC020 QNH3002INS
BECMG 1417/1418 33015G25KT 9999 NSW SCT020 BKN050 QNH3004INS
TEMPO 1423/1502 33020G30KT 510003 TX13/1322Z TN06/1409Z LAST NO
AMDS AFT 1322 NEXT 1505