CURRENT
Age
17 min | 06 May 02:55 UTC
KHFF 060255Z AUTO 20011KT 10SM CLR 19/13 A2998 RMK AO2 SLP153 T01930130 52019 $
FORECAST
Date
6 May 01:12 UTC
TAF KPOB 060100Z 0601/0707 20012KT 9999 FEW250 QNH2994INS
BECMG 0609/0610 22010G15KT 9999 FEW050 SCT120 QNH2992INS
BECMG 0613/0614 24012G20KT 9999 SCT050 BKN075 QNH2990INS
BECMG 0622/0623 23010KT 9999 SCT040 BKN060 QNH2986INS
BECMG 0704/0705 23012G20KT 8000 -RA VCTS SCT025CB BKN040 QNH2984INS
TEMPO 0705/0707 VRB15G25KT 4800 -TSRA SCT015CB BKN020 TX29/0620Z TN17/0610Z LAST NO
AMDS AFT 0602 NEXT 0617