CURRENT
No Current Report available for KPPQ
FORECAST
Date
5 Jan 12:22 UTC
TAF KUIN 051120Z 0512/0612 21011KT P6SM SCT250
FM051500 21011KT P6SM SCT015 SCT250
FM051800 18007KT P6SM BKN250
FM060100 15008KT P6SM BKN250
FM060700 20009KT P6SM BKN200
No Current Report available for KPPQ
5 Jan 12:22 UTC
TAF KUIN 051120Z 0512/0612 21011KT P6SM SCT250
FM051500 21011KT P6SM SCT015 SCT250
FM051800 18007KT P6SM BKN250
FM060100 15008KT P6SM BKN250
FM060700 20009KT P6SM BKN200
© HJS Aviation, LLC - AirportView™
Powered By Big Leaf LLC