• Weather Cams
  • Services
  • Airports
  • AWOS
  • About
Airport View
Airport Arrow

KSPF

Black Hills-Clyde Ice Field Airport
Spearfish, South Dakota

Search for airports by entering all or part of the airport FAA/ICAO identifier, airport name or city
Trend
  • Weather
  • Trend
  • Cameras
Cameras/Radar/SAT
UDX Rapid City, SD 35 nm SE UDX NWS Radar
PIR Visible Sat PIR Visible Sat

CURRENT

Age

3 min | 13 Nov 15:20 UTC

KSPF 131520Z AUTO 00000KT 10SM CLR 00/00 A2992 RMK AO2

FORECAST

Date

13 Nov 12:15 UTC

TAF
AMD KRCA 131205Z 1312/1417 14006KT 0200 FG VV000 QNH2997INS
BECMG 1315/1316 14010G15KT 0800 FG VV001 QNH2995INS
BECMG 1317/1318 13010G20KT 3200 BR OVC002 QNH2991INS
BECMG 1320/1321 15010G20KT 9999 NSW BKN020 QNH2985INS
BECMG 1323/1324 13009KT 9999 FEW030 QNH2984INS
BECMG 1401/1402 16010G15KT 3200 BR BKN020 QNH2985INS
BECMG 1403/1404 16010G15KT 0800 FG VV001 QNH2980INS
BECMG 1404/1405 16010G15KT 0400 FZFG VV000 QNH2979INS
BECMG 1413/1414 16010G20KT 3200 BR OVC002 QNH2978INS TX09/1321Z TN00/1313Z

TREND

KSPF Temperature, Dewpoint - Past 24 Hours

Loading ...


KSPF Barometric Pressure - Past 24 Hours

Loading ...

 
  • About
  • Contact Us
  • Weather Cameras
  • Privacy
  • Site Map

© HJS Aviation, LLC - AirportView™

Powered By Big Leaf LLC