CURRENT
No Current Report available for KSSC
FORECAST
Date
3 Sep 23:06 UTC
TAF KSSC 032300Z 0323/0505 17006KT 9999 SKC QNH2997INS
BECMG 0407/0408 18006KT 8000 BR SCT010 QNH2999INS
TEMPO 0410/0412 3200 BR BKN007
BECMG 0412/0413 21009KT 9999 NSW SCT012 QNH3003INS
BECMG 0415/0416 20009KT 9999 SCT035 QNH2992INS
BECMG 0423/0424 18006KT 9999 SKC QNH2994INS TX36/0421Z TN23/0411Z LAST NO
AMDS AFT 0323 NEXT 0415