CURRENT
No Current Report available for KTEW
FORECAST
Date
12 Jan 00:22 UTC
TAF KLAN 122320Z 1300/1324 23010KT P6SM SCT120 BKN200
FM131400 21012G23KT P6SM BKN100 WS013/24030KT
FM131800 23016G29KT P6SM BKN030
FM132300 25015G27KT P6SM BKN016
No Current Report available for KTEW
12 Jan 00:22 UTC
TAF KLAN 122320Z 1300/1324 23010KT P6SM SCT120 BKN200
FM131400 21012G23KT P6SM BKN100 WS013/24030KT
FM131800 23016G29KT P6SM BKN030
FM132300 25015G27KT P6SM BKN016
© HJS Aviation, LLC - AirportView™
Powered By Big Leaf LLC