CURRENT
No Current Report available for PAOH
FORECAST
Date
12 Jan 00:06 UTC
TAF
AMD PAGS 120002Z 1200/1224 34004KT 5SM -RA BR SCT008 BKN020 OVC030 WS020/11025KT
TEMPO 1200/1202 SCT004 BKN008 OVC030
FM120400 VRB04KT 4SM -RA BR SCT008 OVC015 WS020/14025KT
TEMPO 1210/1214 2SM -RA BR BKN008 OVC015
FM121400 14008KT 4SM -RA BR BKN008 OVC015
FM121900 13006KT 2SM -RA BR OVC008 WS015/23025KT
AMD LTD TO CLD VIS AND WIND