CURRENT
No Current Report available for KU42
FORECAST
Date
31 Jan 12:30 UTC
TAF KSLC 311129Z 3112/0118 17003KT 4SM BR BCFG FEW005 SCT120
FM311600 15003KT P6SM BKN250
FM311900 33006KT P6SM BKN250
FM010400 15004KT P6SM BKN200
No Current Report available for KU42
31 Jan 12:30 UTC
TAF KSLC 311129Z 3112/0118 17003KT 4SM BR BCFG FEW005 SCT120
FM311600 15003KT P6SM BKN250
FM311900 33006KT P6SM BKN250
FM010400 15004KT P6SM BKN200
© HJS Aviation, LLC - AirportView™
Powered By Big Leaf LLC