CURRENT
No Current Report available for 12J
Wind
Gusting
Direction
Previous 3
Wind Changes
12J AWOS
AWOS Phone Number
251-809-2987
AWOS Frequency
119.325 MHz
METAR
No METAR available for 12J
FORECAST
Date
27 May 07:06 UTC
TAF KNSE 2707/2807 VRB06KT 9999 BKN010 OVC120 QNH2998INS
FM271000 13008KT 9999 VCSH SCT010 BKN100 BKN250 QNH2994INS
TEMPO 2710/2712 6000 SHRA BKN010 BKN020 BKN100 OVC250
FM271500 15010G15KT 9999 VCSH FEW010 SCT020CB BKN100 BKN250 QNH2992INS
TEMPO 2715/2717 4800 SHRA SCT010 BKN020 BKN100 OVC250
FM271800 15010G15KT 9999 VCTS SCT010 BKN020CB BKN100 OVC200 QNH2987INS
TEMPO 2718/2800 3200 TSRA BKN010CB BKN020 OVC100 AUTOMATED SENSOR METWATCH 2707 TIL 2711 TX28/2719Z TN23/2709Z FN00319
Aviation - GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024
