CURRENT
Age
54 min | 18 Dec 20:55 UTC
KDAA 182055Z AUTO 12003KT 10SM SCT049 BKN160 13/02 A3007 RMK AO2 SLP186 T01250018 57024 $
Wind
3 knots
Gusting
0 knots
Direction
120°
NewestPrevious Directions
KDAA AWOS
AWOS Phone Number
AWOS Frequency
METAR
Age
54 min | 18 Dec 20:55 UTC
KDAA 182055Z AUTO 12003KT 10SM SCT049 BKN160 13/02 A3007 RMK AO2 SLP186 T01250018 57024 $
Wind
from the ESE (120 degrees) at 3 MPH (3 KT):0
Sky Conditions
mostly cloudy
Visibility
10 mile(s):0
Altimeter
30.07 in
Temp
55 F (13 C)
Dew Point
36 F (2 C)
FORECAST
Date
18 Dec 13:27 UTC
TAF KDAA 181222Z 1813/1919 VRB03KT 9999 BKN120 QNH3008INS WND 15008KT AFT 1815
BECMG 1819/1820 15009KT 9999 BKN040 BKN100 QNH3003INS
BECMG 1821/1822 16010G15KT 8000 -SHRA BKN025 OVC040 520005 QNH2990INS
BECMG 1902/1903 17010G20KT 8000 -RA BR BKN007 OVC015 WS020/18045KT 530206 QNH2974INS
BECMG 1904/1905 16010G22KT 8000 -RA BR OVC006 WS020/18045KT 530209 QNH2955INS
BECMG 1908/1909 18015G32KT 8000 -SHRA BKN007 OVC014 530009 QNH2938INS
TEMPO 1909/1914 21015G35KT 4800 -TSRA OVC007CB
BECMG 1913/1914 24015G30KT 8000 -SHRA FEW007 OVC015 530009 QNH2938INS
BECMG 1915/1916 29015G35KT 9999 NSW BKN060 530009 QNH2946INS TX14/1912Z TNM01/1813Z
Aviation - GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024
