CURRENT
Age
1 hr, 2 min | 03 Apr 13:55 UTC
KLSF 031355Z AUTO 00000KT 10SM SCT015 21/17 A3024 RMK AO2 SLP244 T02130171 $
Wind
0 knots
Gusting
0 knots
Direction
NewestPrevious Directions
KLSF AWOS
AWOS Phone Number
AWOS Frequency
METAR
Age
1 hr, 2 min | 03 Apr 13:55 UTC
KLSF 031355Z AUTO 00000KT 10SM SCT015 21/17 A3024 RMK AO2 SLP244 T02130171 $
Wind
from the N (360 degrees) at 3 MPH (3 KT):0
Sky Conditions
clear
Visibility
10 mile(s):0
Altimeter
30.24 in
Temp
70 F (21 C)
Dew Point
63 F (17 C)
FORECAST
Date
3 Apr 13:24 UTC
TAF KLSF 031300Z 0313/0419 11005KT 9999 FEW150 BKN250 QNH3023INS
BECMG 0314/0315 15008KT 9999 FEW040 SCT100 BKN250 QNH3016INS
BECMG 0318/0319 13007KT 9999 VCSH SCT050 SCT090 BKN250 QNH3013INS
TEMPO 0319/0322 9999 -SHRA SCT035 BKN065
BECMG 0400/0401 13004KT 9000 -SHRA VCTS FEW025 SCT035CB BKN065 BKN250 QNH3016INS
TEMPO 0401/0403 15010G15KT 9000 -TSRA SCT020 BKN030CB
BECMG 0403/0404 00000KT 6000 BR FEW010 SCT030 SCT065 510103 QNH3015INS
TEMPO 0410/0413 3200 BR BKN007 OVC020
BECMG 0413/0414 15005KT 9999 NSW FEW012 SCT020 BKN035 NH3016INS
BECMG 0416/0417 13007KT 9999 VCSH FEW035 SCT065 SCT100 QNH3004INS
TEMPO 0418/0419 17009KT 9999 VCTS FEW030CB SCT040 TX31/0321Z TN16/0410Z
Aviation - GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024
