CURRENT
Age
16 min | 21 Jun 13:55 UTC
KMGE 211355Z 27005KT 6SM BR BKN006 23/20 A3000 RMK AO2A SLP150 T02340201 $
Wind
5 knots
Gusting
0 knots
Direction
270°
NewestPrevious Directions
KMGE AWOS
AWOS Phone Number
AWOS Frequency
METAR
Age
16 min | 21 Jun 13:55 UTC
KMGE 211355Z 27005KT 6SM BR BKN006 23/20 A3000 RMK AO2A SLP150 T02340201 $
Wind
from the W (280 degrees) at 6 MPH (5 KT):0
Sky Conditions
overcast
Visibility
3 mile(s):0
Altimeter
30.00 in
Temp
73 F (23 C)
Dew Point
68 F (20 C)
FORECAST
Date
21 Jun 13:09 UTC
TAF KMGE 211300Z 2113/2219 27005KT 6000 BR OVC006 QNH2997INS
BECMG 2114/2115 28007KT 9000 BR BKN008 BKN200 QNH2999INS
BECMG 2115/2116 28010KT 9999 NSW SCT014 BKN200 QNH2996INS
BECMG 2116/2117 25010G15KT 9999 VCSH SCT020 BKN200 QNH2993INS
BECMG 2119/2120 28010G15KT 9000 -SHRA BR BKN040 BKN200 QNH2992INS
BECMG 2200/2201 VRB05KT 9999 NSW FEW050 BKN200 QNH2992INS
BECMG 2209/2210 22010G15KT 6000 BR OVC008 QNH2992INS
BECMG 2213/2214 24012G18KT 9999 NSW BKN014 BKN080 QNH2992INS
BECMG 2215/2216 24015G20KT 9000 -SHRA BKN020 BKN090 QNH2992INS
BECMG 2218/2219 27018G24KT 6000 -SHRA BR VCTS BKN025CB OVC090 QNH2992INS TX31/2120Z TN23/2211Z LAST NO
AMDS AFT 2120 NEXT 2211
Aviation - GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024
