CURRENT
Age
21 day, 16 hr | 28 Mar 23:59 UTC
KPNN 282359Z AUTO 19006KT 10SM OVC052 03/01 A3004
Wind
0 knots
Gusting
0 knots
Direction
Oldest
Newest
NewestPrevious Directions
KPNN AWOS
AWOS Phone Number
AWOS Frequency
122.7 MHz
METAR
No METAR available for KPNN
FORECAST
Date
7 Mar 06:30 UTC
TAF KHUL 070527Z 0706/0806 17004KT P6SM BKN028
FM070800 18005KT 6SM -FZDZ BR SCT007 OVC012
FM071100 18008KT 6SM -FZRA BR OVC007 WS020/21040KT
FM071400 18010G20KT 2SM -FZRA BR OVC004 WS020/20045KT
FM071500 19012G22KT 2SM -RA BR OVC006 WS020/20050KT
FM071700 19012G23KT 2SM -RA BR OVC004 WS020/21055KT
FM072100 20013G25KT 2SM BR OVC004 WS020/22050KT
FM080200 20012G25KT 2SM -RA BR OVC003 WS020/24050KT
Aviation - GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024
