CURRENT
Age
16 min | 17 Dec 20:55 UTC
KPOE 172055Z 11004KT 10SM OVC004 15/14 A2996 RMK AO2A SLP147 60002 T01490143 57035
Wind
4 knots
Gusting
0 knots
Direction
110°
NewestPrevious Directions
KPOE AWOS
AWOS Phone Number
337-531-4100
AWOS Frequency
METAR
Age
16 min | 17 Dec 20:55 UTC
KPOE 172055Z 11004KT 10SM OVC004 15/14 A2996 RMK AO2A SLP147 60002 T01490143 57035
Wind
Calm:0
Sky Conditions
overcast
Visibility
10 mile(s):0
Altimeter
29.96 in
Temp
59 F (15 C)
Dew Point
57 F (14 C)
FORECAST
Date
17 Dec 15:59 UTC
TAF KPOE 171500Z 1715/1821 10006KT 8000 -RA FEW007 BKN025 BKN050 QNH3007INS
BECMG 1718/1719 11006KT 9999 NSW SCT025 BKN050 QNH2996INS
BECMG 1803/1804 13006KT 9999 OVC015 QNH2995INS
BECMG 1804/1805 14006KT 9999 OVC010 QNH2993INS
BECMG 1805/1806 15006KT 9999 OVC007 QNH2992INS
BECMG 1806/1807 15006KT 4800 BR OVC005 QNH2990INS
BECMG 1807/1808 15006KT 1600 BR OVC003 QNH2989INS
BECMG 1808/1809 15006KT 0800 FG VV001 QNH2983INS
BECMG 1814/1815 19006KT 4800 BR OVC003 QNH2986INS
BECMG 1815/1816 20006KT 9999 NSW OVC005 QNH2984INS
BECMG 1816/1817 22009KT 9999 BKN007 BKN015 QNH2983INS
BECMG 1817/1818 23009KT 9999 BKN015 BKN025 QNH2981INS TX17/1815Z TN12/1715Z
Aviation - GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024
