CURRENT
Age
4 min | 04 Nov 05:25 UTC
KDRI 040525Z AUTO 00000KT 4SM BR BKN085 17/17 A2993 RMK AO2 T01710171 $
FORECAST
Date
3 Nov 23:30 UTC
TAF KPOE 032325Z 0323/0505 20012G18KT 8000 -TSRA SCT025CB BKN050 QNH2984INS
BECMG 0323/0324 20010G15KT 8000 -RA SCT030 BKN045 QNH2985INS
BECMG 0403/0404 31006KT 9999 NSW BKN010 QNH2991INS
BECMG 0407/0408 31004KT 6000 BR BKN008 QNH2990INS
BECMG 0411/0412 32006KT 9999 NSW SCT010 QNH2994INS
BECMG 0415/0416 33006KT 9999 SCT040 QNH2994INS
BECMG 0418/0419 32006KT 9999 FEW050 QNH2990INS
BECMG 0422/0423 33006KT 9999 SKC QNH2991INS TX23/0420Z TN15/0411Z LAST NO
AMDS AFT 0405 NEXT 0415