CURRENT
Age
2 min | 27 Oct 23:50 UTC
KDRI 272350Z AUTO 00000KT 10SM CLR 22/19 A2987 RMK AO2 T02210186 $
Wind
0 knots
Gusting
0 knots
Direction
NewestPrevious Directions
KDRI AWOS
AWOS Phone Number
337-463-8278
AWOS Frequency
118.225 MHz
METAR
Age
17 min | 27 Oct 23:35 UTC
KDRI 272335Z AUTO 07004KT 9SM CLR 22/18 A2987 RMK AO2 T02240184 $
Wind
Calm:0
Sky Conditions
clear
Visibility
8 mile(s):0
Altimeter
29.87 in
Temp
72 F (22 C)
Dew Point
64 F (18 C)
FORECAST
Date
27 Oct 15:03 UTC
TAF KPOE 271500Z 2715/2821 01006KT 9999 SKC 510006 QNH2993INS
BECMG 2718/2719 01009KT 9999 SCT030 510006 QNH2986INS
BECMG 2800/2801 08004KT 9999 SKC 510006 QNH2987INS
BECMG 2806/2807 10004KT 9999 BKN005 510006 QNH2991INS
BECMG 2808/2809 10004KT 4800 BR OVC004 510006 QNH2991INS
BECMG 2809/2810 10004KT 1600 BR OVC003 510006 QNH2992INS
BECMG 2812/2813 12004KT 4800 BR OVC003 510006 QNH2994INS
BECMG 2813/2814 14005KT 9999 NSW BKN005 510006 QNH2996INS
BECMG 2814/2815 15006KT 9999 SCT010 510006 QNH2993INS
BECMG 2817/2818 18009KT 9999 SCT030 BKN065 510006 QNH2986INS
BECMG 2820/2821 20009KT 9999 VCSH BKN035 BKN065 510006 QNH2984INS TX28/2720Z TN16/2809Z
Aviation - GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024
