CURRENT
Age
2 min | 12 Dec 07:15 UTC
KDRI 120715Z AUTO 00000KT 5SM BR SCT036 09/09 A2999 RMK AO2 T00930093 $
Wind
0 knots
Gusting
0 knots
Direction
NewestPrevious Directions
KDRI AWOS
AWOS Phone Number
337-463-8278
AWOS Frequency
118.225 MHz
METAR
Age
22 min | 12 Dec 06:55 UTC
KDRI 120655Z AUTO 00000KT 5SM BR CLR 09/09 A3000 RMK AO2 T00890086 $
Wind
Calm:0
Sky Conditions
clear
Visibility
5 mile(s):0
Altimeter
30.00 in
Temp
48 F (9 C)
Dew Point
48 F (9 C)
FORECAST
Date
11 Dec 23:03 UTC
TAF KPOE 112300Z 1123/1305 18006KT 9999 SKC QNH3002INS
BECMG 1206/1207 18006KT 9999 BKN005 510006 QNH3001INS
BECMG 1207/1208 19006KT 3200 BR OVC004 510006 QNH2999INS
BECMG 1209/1210 15006KT 0800 FG VV001 510006 QNH2999INS
BECMG 1213/1214 VRB04KT 4800 BR OVC002 510006 QNH3003INS
BECMG 1214/1215 VRB04KT 9999 NSW OVC003 510006 QNH3005INS
BECMG 1215/1216 VRB06KT 9999 OVC005 510006 QNH3005INS
BECMG 1216/1217 VRB06KT 9999 OVC007 510006 QNH3006INS
BECMG 1217/1218 35007KT 9999 OVC010 510006 QNH3006INS
BECMG 1218/1219 34007KT 9999 BKN015 QNH3003INS
BECMG 1220/1221 34007KT 9999 SCT025 QNH3002INS
BECMG 1303/1304 03006KT 9999 OVC010 QNH3011INS
BECMG 1304/1305 04006KT 9999 OVC007 QNH3012INS TX22/1221Z TN07/1205Z LAST NO
AMDS AFT 1206 NEXT 1215
Aviation - GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024
