CURRENT
Age
1 min | 17 Apr 19:10 UTC
KDRI 171910Z AUTO 18010KT 10SM 27/19 A2998 RMK AO2 T02750188 $
Wind
10 knots
Gusting
0 knots
Direction
180°
NewestPrevious Directions
KDRI AWOS
AWOS Phone Number
337-463-8278
AWOS Frequency
118.225 MHz
METAR
Age
16 min | 17 Apr 18:55 UTC
KDRI 171855Z AUTO 19016G20KT 10SM 28/19 A2999 RMK AO2 T02770188 $
Wind
from the S (190 degrees) at 18 MPH (16 KT) gusting to 23 MPH (20 KT):0
Sky Conditions
Visibility
10 mile(s):0
Altimeter
29.99 in
Temp
82 F (28 C)
Dew Point
66 F (19 C)
FORECAST
Date
17 Apr 15:06 UTC
TAF KPOE 171500Z 1715/1821 17010G15KT 9999 BKN007 QNH3002INS
BECMG 1715/1716 18010G18KT 9999 BKN010 QNH3002INS
BECMG 1716/1717 18012G22KT 9999 SCT025 QNH2997INS
BECMG 1718/1719 18012G22KT 9999 BKN045 QNH2989INS
BECMG 1722/1723 19010G15KT 9999 SCT045 QNH2990INS
BECMG 1800/1801 18009KT 9999 FEW050 QNH2992INS
BECMG 1804/1805 18006KT 9999 SKC QNH2989INS
BECMG 1807/1808 18006KT 9999 BKN005 QNH2986INS
BECMG 1809/1810 18006KT 1600 BR OVC003 QNH2985INS
TEMPO 1811/1814 0800 FG VV001
BECMG 1814/1815 22009KT 9999 NSW BKN005 QNH2992INS
BECMG 1815/1816 23010G15KT 9999 BKN012 QNH2996INS
BECMG 1816/1817 23010G15KT 9999 VCSH BKN020 QNH2989INS TX31/1721Z TN19/1811Z
Aviation - GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024
