CURRENT
Age
5 min | 13 Mar 15:25 UTC
KSNC 131525Z AUTO VRB06KT 10SM CLR 03/M11 A3010 RMK AO2
FORECAST
Date
13 Mar 15:42 UTC
TAF
AMD KGON 131439Z 1315/1412 29008KT P6SM SKC
FM131700 22010KT P6SM SCT250
FM132200 19011G21KT P6SM SCT120 BKN200
TEMPO 1403/1405 4SM -SHRA BR OVC030
FM140500 21015G23KT P6SM SCT060 SCT100 BKN200 WS020/23045KT
TEMPO 1405/1406 4SM -SHRA BR OVC030
FM141100 24013G24KT P6SM SKC