CURRENT
Age
6 min | 16 Oct 11:25 UTC
KTFP 161125Z AUTO 36005KT 10SM CLR 24/22 A3006 RMK AO1 T02350220
FORECAST
Date
16 Oct 09:12 UTC
TAF
AMD KNGP 1609/1707 36005KT 9999 VCSH FEW025 FEW180 QNH3002INS
FM161200 01014G20KT 9999 VCSH FEW015 SCT025 SCT050 BKN250 QNH3005INS
TEMPO 1612/1614 SCT015 BKN025 OVC050
FM161400 01028G36KT 9999 VCSH OVC015 540006 QNH3011INS
TEMPO 1614/1616 01032G40KT 9000 -SHRA BR SCT008 OVC012
FM161600 01028G36KT 9999 OVC018 540006 QNH3017INS
FM161900 01024G32KT 9999 OVC035 540006 QNH3011INS
FM162300 01030G40KT 9999 BKN050 BKN250 540006 QNH3015INS AUTOMATED SENSOR METWATCH 1609 TIL 1611 TX27/1617Z TN18/1707Z
AMD 0905 FN20044