CURRENT
Age
6 min | 19 Oct 12:10 UTC
KTFP 191210Z AUTO 05005KT 10SM CLR 20/14 A3019 RMK AO1 T01970141
FORECAST
Date
19 Oct 09:24 UTC
TAF
AMD KNGP 1909/2007 02010KT 9999 FEW050 FEW080 SCT150 BKN210 611504 651905 QNH3016INS
FM191500 04012KT 9999 VCSH SCT040 SCT080 BKN150 BKN220 611504 651905 QNH3013INS
TEMPO 1915/1920 SCT040 BKN080 OVC150
FM192000 08012KT 9999 SCT040 BKN080 BKN150 BKN220 611504 651905 QNH3009INS
FM192300 09012KT 9999 FEW040 SCT080 SCT150 BKN220 600000 QNH3009INS
FM200300 07008KT 9999 FEW035 SCT220 QNH3010INS AUTOMATED SENSOR METWATCH 1909 TIL 1911 TX27/1919Z TN19/1912Z
AMD 0915 FN20044