CURRENT
Age
2 min | 07 Jun 10:15 UTC
KDRI 071015Z AUTO 18006KT 10SM 25/25 A2987 RMK AO2 T02550255 $
FORECAST
Date
6 Jun 23:45 UTC
TAF COR KPOE 062330Z 0623/0805 18007KT 9999 VCSH FEW025 SCT150 QNH2983INS
BECMG 0701/0702 17006KT 9999 NSW SCT200 QNH2984INS
BECMG 0705/0706 18006KT 9999 SCT015 QNH2983INS
BECMG 0707/0708 VRB06KT 9999 BKN010 QNH2982INS
TEMPO 0710/0713 VCSH OVC008
BECMG 0712/0713 18009KT 9999 SCT010 QNH2986INS
BECMG 0714/0715 18009KT 9999 SCT020 QNH2987INS
BECMG 0715/0716 19010G15KT 9999 BKN025 QNH2986INS
BECMG 0717/0718 19012G20KT 9999 BKN045 QNH2983INS
BECMG 0719/0720 19012G20KT 9999 VCSH BKN050 QNH2980INS
TEMPO 0721/0724 19012G22KT 6000 -SHRA SCT035 BKN050
BECMG 0723/0724 18009KT 9999 NSW SCT025 SCT250 QNH2981INS
BECMG 0802/0803 18009KT 9999 FEW015 SCT250 QNH2986INS TX32/0721Z TN24/0708Z LAST NO
AMDS AFT 0705 NEXT 0715