CURRENT
Age
3 min | 18 Apr 00:15 UTC
KDRI 180015Z AUTO 20009KT 10SM 25/15 A2993 RMK AO2 T02530151 $
Wind
9 knots
Gusting
0 knots
Direction
200°
NewestPrevious Directions
KDRI AWOS
AWOS Phone Number
337-463-8278
AWOS Frequency
118.225 MHz
METAR
Age
23 min | 17 Apr 23:55 UTC
KDRI 172355Z AUTO 21011KT 10SM 26/15 A2993 RMK AO2 T02580153 $
Wind
from the SSW (210 degrees) at 12 MPH (10 KT):0
Sky Conditions
Visibility
10 mile(s):0
Altimeter
29.93 in
Temp
79 F (26 C)
Dew Point
59 F (15 C)
FORECAST
Date
17 Apr 23:06 UTC
TAF KPOE 172300Z 1723/1905 19010G18KT 9999 FEW065 SCT250 QNH2991INS
BECMG 1723/1724 18009KT 9999 SCT250 QNH2990INS
BECMG 1801/1802 18007KT 9999 SKC QNH2990INS
BECMG 1807/1808 18006KT 9999 BKN005 QNH2986INS
BECMG 1809/1810 18004KT 1600 BR OVC003 QNH2985INS
TEMPO 1811/1814 0800 FG VV001
BECMG 1814/1815 22009KT 9999 NSW BKN005 QNH2992INS
BECMG 1815/1816 23010G15KT 9999 BKN015 QNH2996INS
BECMG 1816/1817 24010G15KT 9999 VCSH BKN025 QNH2995INS
BECMG 1818/1819 23010G15KT 9999 VCSH SCT045 BKN60 QNH2990INS
TEMPO 1820/1823 8000 -SHRA BKN035 OVC050
BECMG 1822/1823 27010G18KT 6000 -SHRA VCTS SCT015 OVC030CB QNH2995INS
TEMPO 1823/1904 VRB15G30KT 3200 TSRA BKN007CB OVC012 TX30/1821Z TN19/1811Z
Aviation - GA NEWS
- ForeFlight launches Voyager app for Apple Vision Pro - February 5th, 2024
- Pilot and passenger still missing after crash - February 5th, 2024
- Picture of the Day: You never know what treasure you may find - February 4th, 2024
- Human Factors: A watered-down test flight - February 4th, 2024
